13" Capacity Wood Chipper
Model 813
|
Specifications |
|
| Towing Hitch | 2 5/16" ball, or 3" pintle, adjustable for height. |
| Tongue | 3" x 6" x 1/4" wall, rectangular steel tube. Bolt on tongue bracket is 1/2" steel plate with 1/4" gussets welded for extra support. |
| Tongue Jack | 2,000 lb. capacity, adjustable for height with top wind. Secures in either an up or down position, 15" lift. |
| Trailer | 2" x 6" rectangular tubing with support gussets and continuous welds for strength. |
| Fenders | Extra heavy duty 1/4" diamond plate fenders with safety light guards. |
| Lights | License plate, stop, directional and safety, 7-prong adaptor. D.O.T. approved. |
| Safety Chains | Two (2) 3/8" links x 30" length with slip hooks. Meets SAE safety standards. |
| Torflex Axle | 7,000 lb Torflex Axle, features an independent suspension, cushioned with rubber, providing a smooth, quiet ride with no transfer of road shock from one wheel to the other. Electric Brakes Std. |
| Tires | 9.50 x 16.5 Load range "E". 3,170 lb. capacity. |
| Paint | Orange, polyester powder coated paint offers excellent weatherability and protection against ultra violet discoloration. |
| Fuel Tank | 25 Gal. 19 1/4" x 12" x 24", with lockable filler cap, sight gauge, and shock mounted with rubber cushions on all mounting brackets |
| Hydraulic Tank | Triangular. 16 3/4 gal. 24" high - 18" sides ( 1,881 sq. in.). Lockable filler cap with sight gauge and shock mounted with rubber cushions on all mounting brackets. |
| Infeed chute | Extra wide profile, 1/4" thick steel plate sides, 57" x 33". 45" from edge of standard infeed tray to center of feed roller for safety. Control bar positioned at top and side of infeed tray to control movement of material - forward/neutral/reverse. |
| Chipper Disc | 2" thick x 40" diameter disc, machined and balanced, mounted on a 4 1/2" diameter steel hub with 6 exhaust blades. (Approximately 700 lbs.) |
| Chipper Bearings | 3" - 4 bolt flange bearing. Self centering, heavy duty cast iron type. |
| Chipper Blades | Six (6) 7 1/4" x 4" x 1/2", double sided, reversible, bolted, and set into 2 knife pockets machined into disc. |
| Infeed Opening | 13" x 18" opening at the infeed roll. |
| Bed Knives | Two (2) knives. 1 - Horizontal, 1" thick x 6 1/4" x 15 3/8" and 1-Vertical, 1" thick x 7 5/8" x 12 15/16". Both knives are reversible and adjustable. |
| Hydraulic Feed System | Heavy duty 800lb., weighted box type feed system. Feed rate, 0-130' per minute. Hydraulic hoses - 2,500 lbs., P.S.I. working, 10,000 lbs. P.S.I. burst, including hydraulic pump, control valve with relief valve, hydraulic motor and 16 3/4 gal. hydraulic oil reservoir. |
| Hydraulic Feed Roll | Large 21" diameter x 18" long, 600 lb., weighted feed roll with 14 rows of 1-1/4" long, replaceable, knife blades, or teeth, and scraper bars to prevent wrapping. |
| Battery | 12 V automotive style, 900 cold cranks with lockable box. |
| Tool Box | Lockable tool box. 7"W x 16 3/4" L x 6" H. |
| Discharge | 360º swivel chute with adjustable chip deflector. No tools required for adjustment. (270º stop available, if required) |
| Overall Dimensions | Total length, 171". Width - 80 1/2". Height to top of discharge - 93". Weight - 6,500 lbs. (approximately). |
|
Specifications subject to change without notice. |
|